Introduction à Windows 365 Enterprise
Le Windows 365 Enterprise est pour les grandes entreprises needing de déployer Cloud PCs sans limite de licences, permettant de provisionner et gérer via Microsoft Endpoint Manager, nécessitant des licences Windows, Intune et Entra ID P1 pour une gestion enterprise.
Prix de la licence Windows 365 Enterprise
Windows 365 Enterprise tarif de février 2026 en euro
| Nom de le licence | SKU | Segment | Engagement | Facturation | Prix public hors taxe | Prix public TTC en euros |
|---|---|---|---|---|---|---|
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB | CFQ7TTC0HHS9-000T | Commercial | 1 mois | Mensuel | 70,20 | 84,24 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB | CFQ7TTC0HHS9-000T | Commercial | 1 an | Mensuel | 796,08 | 955,30 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB | CFQ7TTC0HHS9-000T | Commercial | 1 an | Annuel | 758,16 | 909,79 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB | CFQ7TTC0HHS9-000V | Commercial | 1 mois | Mensuel | 123,50 | 148,20 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB | CFQ7TTC0HHS9-000V | Commercial | 1 an | Mensuel | 1 400,52 | 1 680,62 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB | CFQ7TTC0HHS9-000V | Commercial | 1 an | Annuel | 1 333,80 | 1 600,56 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB | CFQ7TTC0HHS9-000W | Commercial | 1 mois | Mensuel | 94,50 | 113,40 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB | CFQ7TTC0HHS9-000W | Commercial | 1 an | Mensuel | 1 071,60 | 1 285,92 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB | CFQ7TTC0HHS9-000W | Commercial | 1 an | Annuel | 1 020,60 | 1 224,72 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB | CFQ7TTC0HHS9-000X | Commercial | 1 mois | Mensuel | 147,90 | 177,48 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB | CFQ7TTC0HHS9-000X | Commercial | 1 an | Mensuel | 1 677,24 | 2 012,69 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB | CFQ7TTC0HHS9-000X | Commercial | 1 an | Annuel | 1 597,32 | 1 916,78 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB | CFQ7TTC0HHS9-000Z | Commercial | 1 mois | Mensuel | 61,80 | 74,16 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB | CFQ7TTC0HHS9-000Z | Commercial | 1 an | Mensuel | 700,80 | 840,96 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB | CFQ7TTC0HHS9-000Z | Commercial | 1 an | Annuel | 667,44 | 800,93 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB | CFQ7TTC0HHS9-0010 | Commercial | 1 mois | Mensuel | 115,10 | 138,12 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB | CFQ7TTC0HHS9-0010 | Commercial | 1 an | Mensuel | 1 305,24 | 1 566,29 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB | CFQ7TTC0HHS9-0010 | Commercial | 1 an | Annuel | 1 243,08 | 1 491,70 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB | CFQ7TTC0HHS9-0012 | Commercial | 1 mois | Mensuel | 26,20 | 31,44 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB | CFQ7TTC0HHS9-0012 | Commercial | 1 an | Mensuel | 297,12 | 356,54 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB | CFQ7TTC0HHS9-0012 | Commercial | 1 an | Annuel | 282,96 | 339,55 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB | CFQ7TTC0HHS9-0013 | Commercial | 1 mois | Mensuel | 29,00 | 34,80 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB | CFQ7TTC0HHS9-0013 | Commercial | 1 an | Mensuel | 328,92 | 394,70 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB | CFQ7TTC0HHS9-0013 | Commercial | 1 an | Annuel | 313,20 | 375,84 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB | CFQ7TTC0HHS9-0014 | Commercial | 1 mois | Mensuel | 37,40 | 44,88 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB | CFQ7TTC0HHS9-0014 | Commercial | 1 an | Mensuel | 424,08 | 508,90 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB | CFQ7TTC0HHS9-0014 | Commercial | 1 an | Annuel | 403,92 | 484,70 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB | CFQ7TTC0HHS9-0015 | Commercial | 1 mois | Mensuel | 38,40 | 46,08 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB | CFQ7TTC0HHS9-0015 | Commercial | 1 an | Mensuel | 435,48 | 522,58 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB | CFQ7TTC0HHS9-0015 | Commercial | 1 an | Annuel | 414,72 | 497,66 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB | CFQ7TTC0HHS9-0016 | Commercial | 1 mois | Mensuel | 46,80 | 56,16 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB | CFQ7TTC0HHS9-0016 | Commercial | 1 an | Mensuel | 530,76 | 636,91 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB | CFQ7TTC0HHS9-0016 | Commercial | 1 an | Annuel | 505,44 | 606,53 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB | CFQ7TTC0HHS9-0048 | Commercial | 1 an | Annuel | 2 799,36 | 3 359,23 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB | CFQ7TTC0HHS9-0048 | Commercial | 1 mois | Mensuel | 259,20 | 311,04 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB | CFQ7TTC0HHS9-0048 | Commercial | 1 an | Mensuel | 2 939,28 | 3 527,14 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB | CFQ7TTC0HHS9-004H | Commercial | 1 an | Annuel | 3 183,84 | 3 820,61 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB | CFQ7TTC0HHS9-004H | Commercial | 1 mois | Mensuel | 294,80 | 353,76 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB | CFQ7TTC0HHS9-004H | Commercial | 1 an | Mensuel | 3 343,08 | 4 011,70 |
| Windows 365 Enterprise GPU Max | CFQ7TTC0HHS9-004N | Commercial | 1 mois | Mensuel | 1 791,10 | 2 149,32 |
| Windows 365 Enterprise GPU Max | CFQ7TTC0HHS9-004N | Commercial | 1 an | Annuel | 19 343,88 | 23 212,66 |
| Windows 365 Enterprise GPU Max | CFQ7TTC0HHS9-004N | Commercial | 1 an | Mensuel | 20 311,08 | 24 373,30 |
| Windows 365 Enterprise GPU Super | CFQ7TTC0HHS9-004P | Commercial | 1 mois | Mensuel | 962,90 | 1 155,48 |
| Windows 365 Enterprise GPU Super | CFQ7TTC0HHS9-004P | Commercial | 1 an | Annuel | 10 399,32 | 12 479,18 |
| Windows 365 Enterprise GPU Super | CFQ7TTC0HHS9-004P | Commercial | 1 an | Mensuel | 10 919,28 | 13 103,14 |
| Windows 365 Enterprise GPU Standard | CFQ7TTC0HHS9-004Q | Commercial | 1 mois | Mensuel | 502,50 | 603,00 |
| Windows 365 Enterprise GPU Standard | CFQ7TTC0HHS9-004Q | Commercial | 1 an | Annuel | 5 427,00 | 6 512,40 |
| Windows 365 Enterprise GPU Standard | CFQ7TTC0HHS9-004Q | Commercial | 1 an | Mensuel | 5 698,32 | 6 837,98 |
| « Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB » – Extended Service Term | CFQ7TTC0HHS9-00BJ | Commercial | 1 mois | Mensuel | 29,00 | 34,80 |
| « Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB » – Extended Service Term | CFQ7TTC0HHS9-00BM | Commercial | 1 mois | Mensuel | 38,40 | 46,08 |
| « Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB » – Extended Service Term | CFQ7TTC0HHS9-00BT | Commercial | 1 mois | Mensuel | 294,80 | 353,76 |
| « Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB » – Extended Service Term | CFQ7TTC0HHS9-00BW | Commercial | 1 mois | Mensuel | 115,10 | 138,12 |
| « Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB » – Extended Service Term | CFQ7TTC0HHS9-00C4 | Commercial | 1 mois | Mensuel | 37,40 | 44,88 |
| « Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB » – Extended Service Term | CFQ7TTC0HHS9-00C8 | Commercial | 1 mois | Mensuel | 259,20 | 311,04 |
| « Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB » – Extended Service Term | CFQ7TTC0HHS9-00CD | Commercial | 1 mois | Mensuel | 46,80 | 56,16 |
| « Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB » – Extended Service Term | CFQ7TTC0HHS9-00CH | Commercial | 1 mois | Mensuel | 26,20 | 31,44 |
| « Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB » – Extended Service Term | CFQ7TTC0HHS9-00D0 | Commercial | 1 mois | Mensuel | 123,50 | 148,20 |
| « Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB » – Extended Service Term | CFQ7TTC0HHS9-00DH | Commercial | 1 mois | Mensuel | 61,80 | 74,16 |
| « Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB » – Extended Service Term | CFQ7TTC0HHS9-00DL | Commercial | 1 mois | Mensuel | 94,50 | 113,40 |
| « Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB » – Extended Service Term | CFQ7TTC0HHS9-00DT | Commercial | 1 mois | Mensuel | 147,90 | 177,48 |
| « Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB » – Extended Service Term | CFQ7TTC0HHS9-00F4 | Commercial | 1 mois | Mensuel | 70,20 | 84,24 |
| Windows 365 Enterprise GPU Max – Extended Service Term | CFQ7TTC0HHS9-00F8 | Commercial | 1 mois | Mensuel | 1 791,10 | 2 149,32 |
| Windows 365 Enterprise GPU Super – Extended Service Term | CFQ7TTC0HHS9-00F9 | Commercial | 1 mois | Mensuel | 962,90 | 1 155,48 |
| Windows 365 Enterprise GPU Standard – Extended Service Term | CFQ7TTC0HHS9-00FB | Commercial | 1 mois | Mensuel | 502,50 | 603,00 |
Licence Windows 365 Enterprise en détail
Déploiement illimité de Cloud PCs géré via Endpoint Manager.


Expert Microsoft 365 j’aide nos clients à optimiser leurs coûts de leur cher, très chère licences Microsoft Cloud et particulièrement Microsoft 365. N’hésitez pas à me contacter si vous aussi vous souhaitez optimiser vos dépenses liées aux licences. J’essaie de maintenir ce site à jour sur mon temps libre (quand il m’en reste) pour aider la communauté sur les licences cloud Microsoft qui ne sont toujours simples à comprendre. Avec un profil technique, MVP Allumnin, je conseille aux mieux nos clients sur le bon niveau de licence Microsoft en fonction de leurs usages.