Introduction à Windows 365 Business

Le Windows 365 Business offre jusqu’à 300 licences pour Cloud PCs dans votre organisation, streamant sécurément votre expérience Windows personnalisée depuis le cloud Microsoft à n’importe quel appareil pour une productivité flexible.

Prix de la licence Windows 365 Business

Windows 365 Business tarif de février 2026 en euro

Nom de le licence SKU Segment Engagement Facturation Prix public hors taxe Prix public TTC en euros
Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203-0001 Commercial 1 mois Mensuel 98,30 117,96
Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203-0001 Commercial 1 an Mensuel 1 114,68 1 337,62
Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203-0001 Commercial 1 an Annuel 1 061,64 1 273,97
Windows 365 Business 8 vCPU, 32 GB, 512 GB CFQ7TTC0J203-0002 Commercial 1 mois Mensuel 151,60 181,92
Windows 365 Business 8 vCPU, 32 GB, 512 GB CFQ7TTC0J203-0002 Commercial 1 an Mensuel 1 719,12 2 062,94
Windows 365 Business 8 vCPU, 32 GB, 512 GB CFQ7TTC0J203-0002 Commercial 1 an Annuel 1 637,28 1 964,74
Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203-0004 Commercial 1 mois Mensuel 127,30 152,76
Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203-0004 Commercial 1 an Mensuel 1 443,60 1 732,32
Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203-0004 Commercial 1 an Annuel 1 374,84 1 649,81
Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203-0005 Commercial 1 mois Mensuel 118,80 142,56
Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203-0005 Commercial 1 an Mensuel 1 347,24 1 616,69
Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203-0005 Commercial 1 an Annuel 1 283,04 1 539,65
Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203-000L Commercial 1 mois Mensuel 29,90 35,88
Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203-000L Commercial 1 an Mensuel 339,12 406,94
Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203-000L Commercial 1 an Annuel 322,92 387,50
Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203-000M Commercial 1 mois Mensuel 32,80 39,36
Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203-000M Commercial 1 an Mensuel 372,00 446,40
Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203-000M Commercial 1 an Annuel 354,24 425,09
Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203-000N Commercial 1 mois Mensuel 41,20 49,44
Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203-000N Commercial 1 an Mensuel 467,16 560,59
Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203-000N Commercial 1 an Annuel 444,96 533,95
Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203-000P Commercial 1 mois Mensuel 42,10 50,52
Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203-000P Commercial 1 an Mensuel 477,36 572,83
Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203-000P Commercial 1 an Annuel 454,68 545,62
Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203-000Q Commercial 1 mois Mensuel 50,50 60,60
Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203-000Q Commercial 1 an Mensuel 572,64 687,17
Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203-000Q Commercial 1 an Annuel 545,40 654,48
Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203-000R Commercial 1 mois Mensuel 65,50 78,60
Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203-000R Commercial 1 an Mensuel 742,80 891,36
Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203-000R Commercial 1 an Annuel 707,40 848,88
Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203-000S Commercial 1 mois Mensuel 73,90 88,68
Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203-000S Commercial 1 an Mensuel 838,08 1 005,70
Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203-000S Commercial 1 an Annuel 798,12 957,74
Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203-0024 Commercial 1 an Annuel 3 223,80 3 868,56
Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203-0024 Commercial 1 mois Mensuel 298,50 358,20
Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203-0024 Commercial 1 an Mensuel 3 384,96 4 061,95
Windows 365 Business 16 vCPU, 64 GB, 512 GB CFQ7TTC0J203-0025 Commercial 1 an Annuel 2 840,40 3 408,48
Windows 365 Business 16 vCPU, 64 GB, 512 GB CFQ7TTC0J203-0025 Commercial 1 mois Mensuel 263,00 315,60
Windows 365 Business 16 vCPU, 64 GB, 512 GB CFQ7TTC0J203-0025 Commercial 1 an Mensuel 2 982,48 3 578,98
« Windows 365 Business 4 vCPU, 16 GB, 256 GB » – Extended Service Term CFQ7TTC0J203-004H Commercial 1 mois Mensuel 73,90 88,68
« Windows 365 Business 2 vCPU, 4 GB, 64 GB » – Extended Service Term CFQ7TTC0J203-0051 Commercial 1 mois Mensuel 29,90 35,88
« Windows 365 Business 2 vCPU, 8 GB, 128 GB » – Extended Service Term CFQ7TTC0J203-0052 Commercial 1 mois Mensuel 42,10 50,52
« Windows 365 Business 8 vCPU, 32 GB, 512 GB » – Extended Service Term CFQ7TTC0J203-0053 Commercial 1 mois Mensuel 151,60 181,92
« Windows 365 Business 8 vCPU, 32 GB, 128 GB » – Extended Service Term CFQ7TTC0J203-0054 Commercial 1 mois Mensuel 118,80 142,56
« Windows 365 Business 2 vCPU, 4 GB, 128 GB » – Extended Service Term CFQ7TTC0J203-0055 Commercial 1 mois Mensuel 32,80 39,36
« Windows 365 Business 4 vCPU, 16 GB, 512 GB » – Extended Service Term CFQ7TTC0J203-0056 Commercial 1 mois Mensuel 98,30 117,96
« Windows 365 Business 2 vCPU, 8 GB, 256 GB » – Extended Service Term CFQ7TTC0J203-005J Commercial 1 mois Mensuel 50,50 60,60
« Windows 365 Business 4 vCPU, 16 GB, 128 GB » – Extended Service Term CFQ7TTC0J203-005K Commercial 1 mois Mensuel 65,50 78,60
« Windows 365 Business 16 vCPU, 64 GB, 512 GB » – Extended Service Term CFQ7TTC0J203-005P Commercial 1 mois Mensuel 263,00 315,60
« Windows 365 Business 2 vCPU, 4 GB, 256 GB » – Extended Service Term CFQ7TTC0J203-005Q Commercial 1 mois Mensuel 41,20 49,44
« Windows 365 Business 16 vCPU, 64 GB, 1 TB » – Extended Service Term CFQ7TTC0J203-005R Commercial 1 mois Mensuel 298,50 358,20
« Windows 365 Business 8 vCPU, 32 GB, 256 GB » – Extended Service Term CFQ7TTC0J203-005V Commercial 1 mois Mensuel 127,30 152,76

Licence Windows 365 Business en détail

Jusqu’à 300 licences pour Cloud PCs streamés depuis le cloud.

Windows 365 Business

Partager sur :

Ecrire un commentaire

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong> 

requis