Introduction à Dynamics 365 Project Operations
La licence de base Dynamics 365 Project Operations intègre la gestion de projets avec des outils pour la planification, les ressources et les finances, en offrant une vue unifiée pour une exécution efficace des projets.
Prix de la licence Dynamics 365 Project Operations
Dynamics 365 Project Operations tarif de février 2026 en euro
| Nom de le licence | SKU | Segment | Engagement | Facturation | Prix public hors taxe | Prix public TTC en euros |
|---|---|---|---|---|---|---|
| Dynamics 365 Project Operations | CFQ7TTC0HD4D-0001 | Commercial | 3 ans | Mensuel | 4 422,60 | 5 307,12 |
| Dynamics 365 Project Operations | CFQ7TTC0HD4D-0001 | Commercial | 1 an | Mensuel | 1 474,20 | 1 769,04 |
| Dynamics 365 Project Operations | CFQ7TTC0HD4D-0001 | Commercial | 1 an | Annuel | 1 404,00 | 1 684,80 |
| Dynamics 365 Project Operations | CFQ7TTC0HD4D-0001 | Commercial | 3 ans | Triennial | 4 212,00 | 5 054,40 |
| Dynamics 365 Project Operations | CFQ7TTC0HD4D-0001 | Commercial | 1 mois | Mensuel | 140,40 | 168,48 |
| Dynamics 365 Project Operations | CFQ7TTC0HD4D-0001 | Commercial | 3 ans | Annuel | 4 212,00 | 5 054,40 |
| Dynamics 365 Project Operations Attach | CFQ7TTC0HD4D-0002 | Commercial | 3 ans | Mensuel | 982,80 | 1 179,36 |
| Dynamics 365 Project Operations Attach | CFQ7TTC0HD4D-0002 | Commercial | 1 an | Mensuel | 327,60 | 393,12 |
| Dynamics 365 Project Operations Attach | CFQ7TTC0HD4D-0002 | Commercial | 1 an | Annuel | 312,00 | 374,40 |
| Dynamics 365 Project Operations Attach | CFQ7TTC0HD4D-0002 | Commercial | 3 ans | Triennial | 936,00 | 1 123,20 |
| Dynamics 365 Project Operations Attach | CFQ7TTC0HD4D-0002 | Commercial | 1 mois | Mensuel | 31,20 | 37,44 |
| Dynamics 365 Project Operations Attach | CFQ7TTC0HD4D-0002 | Commercial | 3 ans | Annuel | 936,00 | 1 123,20 |
| Dynamics 365 Project Operations – Extended Service Term | CFQ7TTC0HD4D-001P | Commercial | 1 mois | Mensuel | 140,40 | 168,48 |
| Dynamics 365 Project Operations Attach – Extended Service Term | CFQ7TTC0HD4D-001Q | Commercial | 1 mois | Mensuel | 31,20 | 37,44 |
| Dynamics 365 Project Operations Attach (Education Faculty Pricing) | CFQ7TTC0HD4D-000N | Education | 1 an | Annuel | 171,60 | 205,92 |
| Dynamics 365 Project Operations Attach (Education Faculty Pricing) | CFQ7TTC0HD4D-000N | Education | 1 mois | Mensuel | 17,16 | 20,59 |
| Dynamics 365 Project Operations Attach (Education Faculty Pricing) | CFQ7TTC0HD4D-000N | Education | 1 an | Mensuel | 180,24 | 216,29 |
| Dynamics 365 Project Operations (Education Faculty Pricing) | CFQ7TTC0HD4D-000P | Education | 1 an | Annuel | 771,60 | 925,92 |
| Dynamics 365 Project Operations (Education Faculty Pricing) | CFQ7TTC0HD4D-000P | Education | 1 mois | Mensuel | 77,16 | 92,59 |
| Dynamics 365 Project Operations (Education Faculty Pricing) | CFQ7TTC0HD4D-000P | Education | 1 an | Mensuel | 810,24 | 972,29 |
| Dynamics 365 Project Operations (Education Student Pricing) | CFQ7TTC0HD4D-000Q | Education | 1 an | Annuel | 561,60 | 673,92 |
| Dynamics 365 Project Operations (Education Student Pricing) | CFQ7TTC0HD4D-000Q | Education | 1 mois | Mensuel | 56,16 | 67,39 |
| Dynamics 365 Project Operations (Education Student Pricing) | CFQ7TTC0HD4D-000Q | Education | 1 an | Mensuel | 589,68 | 707,62 |
| Dynamics 365 Project Operations Attach (Education Student Pricing) | CFQ7TTC0HD4D-000T | Education | 1 an | Annuel | 124,80 | 149,76 |
| Dynamics 365 Project Operations Attach (Education Student Pricing) | CFQ7TTC0HD4D-000T | Education | 1 mois | Mensuel | 12,48 | 14,98 |
| Dynamics 365 Project Operations Attach (Education Student Pricing) | CFQ7TTC0HD4D-000T | Education | 1 an | Mensuel | 131,04 | 157,25 |
| Dynamics 365 Project Operations Attach (Education Student Pricing) – Extended Service Term | CFQ7TTC0HD4D-001S | Education | 1 mois | Mensuel | 12,48 | 14,98 |
| Dynamics 365 Project Operations Attach (Education Faculty Pricing) – Extended Service Term | CFQ7TTC0HD4D-001T | Education | 1 mois | Mensuel | 17,16 | 20,59 |
| Dynamics 365 Project Operations (Education Student Pricing) – Extended Service Term | CFQ7TTC0HD4D-001V | Education | 1 mois | Mensuel | 56,16 | 67,39 |
| Dynamics 365 Project Operations (Education Faculty Pricing) – Extended Service Term | CFQ7TTC0HD4D-001W | Education | 1 mois | Mensuel | 77,16 | 92,59 |
| Dynamics 365 Project Operations Attach (Non-Profit Pricing) | CFQ7TTC0HD4D-000L | Non Profit | 3 ans | Mensuel | 491,40 | 589,68 |
| Dynamics 365 Project Operations Attach (Non-Profit Pricing) | CFQ7TTC0HD4D-000L | Non Profit | 3 ans | Annuel | 468,00 | 561,60 |
| Dynamics 365 Project Operations Attach (Non-Profit Pricing) | CFQ7TTC0HD4D-000L | Non Profit | 1 an | Annuel | 156,00 | 187,20 |
| Dynamics 365 Project Operations Attach (Non-Profit Pricing) | CFQ7TTC0HD4D-000L | Non Profit | 1 mois | Mensuel | 15,60 | 18,72 |
| Dynamics 365 Project Operations Attach (Non-Profit Pricing) | CFQ7TTC0HD4D-000L | Non Profit | 1 an | Mensuel | 163,80 | 196,56 |
| Dynamics 365 Project Operations (Non-Profit Pricing) | CFQ7TTC0HD4D-000M | Non Profit | 3 ans | Mensuel | 1 769,04 | 2 122,85 |
| Dynamics 365 Project Operations (Non-Profit Pricing) | CFQ7TTC0HD4D-000M | Non Profit | 3 ans | Annuel | 1 684,80 | 2 021,76 |
| Dynamics 365 Project Operations (Non-Profit Pricing) | CFQ7TTC0HD4D-000M | Non Profit | 1 an | Annuel | 561,60 | 673,92 |
| Dynamics 365 Project Operations (Non-Profit Pricing) | CFQ7TTC0HD4D-000M | Non Profit | 1 mois | Mensuel | 56,16 | 67,39 |
| Dynamics 365 Project Operations (Non-Profit Pricing) | CFQ7TTC0HD4D-000M | Non Profit | 1 an | Mensuel | 589,68 | 707,62 |
| Dynamics 365 Project Operations Attach (Non-Profit Pricing) – Extended Service Term | CFQ7TTC0HD4D-001R | Non Profit | 1 mois | Mensuel | 15,60 | 18,72 |
| Dynamics 365 Project Operations (Non-Profit Pricing) – Extended Service Term | CFQ7TTC0HD4D-001X | Non Profit | 1 mois | Mensuel | 56,16 | 67,39 |
Licence Dynamics 365 Project Operations en détail
La licence de base Dynamics 365 Project Operations intègre la gestion de projets avec des outils pour la planification, les ressources, les budgets et les timesheets, en offrant une vue unifiée pour l’exécution. Cette solution technique supporte des Gantt charts et des analytics pour des prévisions précises, idéale pour les services professionnels en améliorant la profitabilité des projets.


Expert Microsoft 365 j’aide nos clients à optimiser leurs coûts de leur cher, très chère licences Microsoft Cloud et particulièrement Microsoft 365. N’hésitez pas à me contacter si vous aussi vous souhaitez optimiser vos dépenses liées aux licences. J’essaie de maintenir ce site à jour sur mon temps libre (quand il m’en reste) pour aider la communauté sur les licences cloud Microsoft qui ne sont toujours simples à comprendre. Avec un profil technique, MVP Allumnin, je conseille aux mieux nos clients sur le bon niveau de licence Microsoft en fonction de leurs usages.