Introduction à Windows 365 Business with Windows Hybrid Benefit
Cette subscription Windows 365 Business discounted offre jusqu’à 300 licences pour Cloud PCs, avec Windows Hybrid Benefit pour les clients avec Windows 11/10 Pro licencié sur leurs dispositifs principaux, streamant l’expérience Windows depuis le cloud.
Prix de la licence Windows 365 Business with Windows Hybrid Benefit
Windows 365 Business with Windows Hybrid Benefit tarif de février 2026 en euro
| Nom de le licence | SKU | Segment | Engagement | Facturation | Prix public hors taxe | Prix public TTC en euros |
|---|---|---|---|---|---|---|
| Windows 365 Business 8 vCPU, 32 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000P | Commercial | 1 mois | Mensuel | 147,90 | 177,48 |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000P | Commercial | 1 an | Mensuel | 1 677,24 | 2 012,69 |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000P | Commercial | 1 an | Annuel | 1 597,32 | 1 916,78 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000Q | Commercial | 1 mois | Mensuel | 46,80 | 56,16 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000Q | Commercial | 1 an | Mensuel | 530,76 | 636,91 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000Q | Commercial | 1 an | Annuel | 505,44 | 606,53 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000S | Commercial | 1 mois | Mensuel | 38,40 | 46,08 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000S | Commercial | 1 an | Mensuel | 435,48 | 522,58 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000S | Commercial | 1 an | Annuel | 414,72 | 497,66 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000T | Commercial | 1 mois | Mensuel | 29,00 | 34,80 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000T | Commercial | 1 an | Mensuel | 328,92 | 394,70 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000T | Commercial | 1 an | Annuel | 313,20 | 375,84 |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-001M | Commercial | 1 an | Annuel | 3 183,84 | 3 820,61 |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-001M | Commercial | 1 mois | Mensuel | 294,80 | 353,76 |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-001M | Commercial | 1 an | Mensuel | 3 343,08 | 4 011,70 |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-001N | Commercial | 1 an | Annuel | 2 799,36 | 3 359,23 |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-001N | Commercial | 1 mois | Mensuel | 259,20 | 311,04 |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-001N | Commercial | 1 an | Mensuel | 2 939,28 | 3 527,14 |
| « Windows 365 Business 4 vCPU, 16 GB, 128 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-0032 | Commercial | 1 mois | Mensuel | 61,80 | 74,16 |
| « Windows 365 Business 16 vCPU, 64 GB, 512 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-0034 | Commercial | 1 mois | Mensuel | 259,20 | 311,04 |
| « Windows 365 Business 4 vCPU, 16 GB, 256 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-0037 | Commercial | 1 mois | Mensuel | 70,20 | 84,24 |
| « Windows 365 Business 4 vCPU, 16 GB, 512 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-0038 | Commercial | 1 mois | Mensuel | 94,50 | 113,40 |
| « Windows 365 Business 2 vCPU, 4 GB, 64 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-0039 | Commercial | 1 mois | Mensuel | 26,20 | 31,44 |
| « Windows 365 Business 2 vCPU, 4 GB, 256 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-003B | Commercial | 1 mois | Mensuel | 37,40 | 44,88 |
| « Windows 365 Business 2 vCPU, 8 GB, 256 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-003G | Commercial | 1 mois | Mensuel | 46,80 | 56,16 |
| « Windows 365 Business 16 vCPU, 64 GB, 1 TB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-003L | Commercial | 1 mois | Mensuel | 294,80 | 353,76 |
| « Windows 365 Business 8 vCPU, 32 GB, 128 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-003M | Commercial | 1 mois | Mensuel | 115,10 | 138,12 |
| « Windows 365 Business 2 vCPU, 4 GB, 128 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-003Q | Commercial | 1 mois | Mensuel | 29,00 | 34,80 |
| « Windows 365 Business 8 vCPU, 32 GB, 256 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-003S | Commercial | 1 mois | Mensuel | 123,50 | 148,20 |
| « Windows 365 Business 8 vCPU, 32 GB, 512 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-003V | Commercial | 1 mois | Mensuel | 147,90 | 177,48 |
| « Windows 365 Business 2 vCPU, 8 GB, 128 GB (with Windows Hybrid Benefit) » – Extended Service Term | CFQ7TTC0HX99-003W | Commercial | 1 mois | Mensuel | 38,40 | 46,08 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000F | Commercial | 1 mois | Mensuel | 94,50 | 113,40 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000F | Commercial | 1 an | Mensuel | 1 071,60 | 1 285,92 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000F | Commercial | 1 an | Annuel | 1 020,60 | 1 224,72 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000G | Commercial | 1 mois | Mensuel | 70,20 | 84,24 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000G | Commercial | 1 an | Mensuel | 796,08 | 955,30 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000G | Commercial | 1 an | Annuel | 758,16 | 909,79 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000H | Commercial | 1 mois | Mensuel | 61,80 | 74,16 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000H | Commercial | 1 an | Mensuel | 700,80 | 840,96 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000H | Commercial | 1 an | Annuel | 667,44 | 800,93 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000J | Commercial | 1 mois | Mensuel | 26,20 | 31,44 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000J | Commercial | 1 an | Mensuel | 297,12 | 356,54 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000J | Commercial | 1 an | Annuel | 282,96 | 339,55 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000K | Commercial | 1 mois | Mensuel | 37,40 | 44,88 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000K | Commercial | 1 an | Mensuel | 424,08 | 508,90 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000K | Commercial | 1 an | Annuel | 403,92 | 484,70 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000L | Commercial | 1 mois | Mensuel | 115,10 | 138,12 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000L | Commercial | 1 an | Mensuel | 1 305,24 | 1 566,29 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000L | Commercial | 1 an | Annuel | 1 243,08 | 1 491,70 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000M | Commercial | 1 mois | Mensuel | 123,50 | 148,20 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000M | Commercial | 1 an | Mensuel | 1 400,52 | 1 680,62 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99-000M | Commercial | 1 an | Annuel | 1 333,80 | 1 600,56 |
Licence Windows 365 Business with Windows Hybrid Benefit en détail
Subscription discounted pour Cloud PCs avec Hybrid Benefit.


Expert Microsoft 365 j’aide nos clients à optimiser leurs coûts de leur cher, très chère licences Microsoft Cloud et particulièrement Microsoft 365. N’hésitez pas à me contacter si vous aussi vous souhaitez optimiser vos dépenses liées aux licences. J’essaie de maintenir ce site à jour sur mon temps libre (quand il m’en reste) pour aider la communauté sur les licences cloud Microsoft qui ne sont toujours simples à comprendre. Avec un profil technique, MVP Allumnin, je conseille aux mieux nos clients sur le bon niveau de licence Microsoft en fonction de leurs usages.